Victor VC830L Multimeter
Price:
€12.90
Tax included
SPECIFICATIONS
| Basic function | Range | Basic accuracy |
|---|---|---|
| DC voltage | 200mV/2V/20V/200V/600V | ± (0.5%+4) |
| AC voltage | 200V/600V | ± (1.2%+10) |
| DC current | 200μA/2mA/20mA/200mA/10A | ± (1.5%+3) |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/20MΩ | ± (0.8%+5) |
| Special function | VC830L | |
| Diode test | ✓ | |
| Continuity buzzer | ✓ | |
| Low battery indicator | ✓ | |
| Input impedance | 10MΩ | |
| Sampling rate | 3 times/s | |
| AC frequency response | (40-400) Hz | |
| Operation mode | Manual range | |
| Max display | 1999 | |
| LCD size | 57×33mm | |
| Battery | 9V (6F22) | |
-
ReferenceVC830L
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
